
Introduction
Creating digital assets in Scenario involves using different AI models, each with its own credit cost. These costs vary depending on the type of asset (Image, Video, 3D, Editing, or Enhancement), as well as the model’s complexity, quality, and parameters.
To help you plan your projects more effectively, we’ve compiled updated tables with the credit requirements for each category. This overview allows you to compare options and choose the best balance between cost, speed, and creative output.
Credit Costs per Model Category
Image Models
All costs were calculated using default settings for each model. Costs could change depending on resolution, duration, and other factors.
Model | Cost (credits) |
---|---|
GPT Image 1 - Low | 2 |
Luma Photon Flash | 2 |
Minimax Image 01 | 2 |
FLUX.1 [schnell] | 4 |
FLUX.1 Krea [dev] | 4 |
Ideogram V3 Turbo | 4 |
Luma Photon | 4 |
Qwen Image | 4 |
Seedream 3 | 4 |
Stable Diffusion v1.5 | 4 |
FLUX.1 [dev] | 5 |
Imagen 3 Fast | 5 |
Imagen 4 Fast | 5 |
Recraft V3 | 5 |
SDXL | 5 |
Nano Banana Text to Video | 6 |
Seedream 4 | 6 |
Ideogram V3 Balanced | 7 |
GPT Image 1 - Medium | 8 |
Imagen 3 | 8 |
Imagen 4 | 8 |
Recraft V3 - SVG Creator | 9 |
Dreamina 3.1 | 10 |
Imagen 4 Ultra | 10 |
Ideogram V3 Quality | 10 |
Topaz Image Upscale | 10 |
Platform Models (Flux LoRas) | 10 |
FLUX1.1 [pro] | 13 |
FLUX.1 [pro] | 15 |
FLUX1.1 [pro ultra] | 16 |
GPT Image 1 - High | 25 |
Ideogram Character | 25 |
Video Models
All costs were calculated using default settings for each model. Costs could change depending on resolution, duration, and other factors.
Model | Cost (credits) |
---|---|
Framepack | 10 |
Wan 2.2 - Text to Video | 15 |
Seedance 1 Lite | 22 |
Wan 2.1 - 1.3b | 25 |
Kling V1.6 - 720p | 30 |
Kling V2.1 | 30 |
Ray 2 Flash - 540p | 30 |
Pixverse V4 | 50 |
Pixverse V4.5 | 50 |
Ray 2 Flash - 720p | 50 |
Wan 2.1 - 480p | 50 |
Minimax 01 Director | 55 |
Minimax 01 Live | 55 |
Minimax Video 01 | 55 |
Kling v1.6 Pro | 56 |
Pixverse V5 | 65 |
Kling V2.1 Pro | 70 |
Ray 2 - 540p | 70 |
Minimax Video 02 | 72 |
Seedance 1 Pro | 80 |
Hunyuan Video | 90 |
Ray 2 - 720p | 110 |
Wan 2.1 - 720p | 135 |
Kling V2.1 Master | 145 |
Wan 2.2 - A14B | 150 |
Google Veo 3 Fast | 188 |
Kling V2.0 | 160 |
Google Veo 2 | 270 |
Google Veo 3 | 468 |
Generative 3D Models
All costs were calculated using default settings for each model. Costs could change depending on resolution, duration, and other factors.
Model | Cost (credits) |
---|---|
Hunyuan 3D Multi View - Fast | 20 |
Hunyuan 3D 2.0 | 40 |
Hunyuan 3D 2.0 - Multi View | 40 |
Hunyuan 3D - Fast | 40 |
Tripo 2.5 | 40 |
Tripo 2.5 Multi View | 40 |
Rodin Hyper3D | 50 |
Trellis | 55 |
Hunyuan 3D 2.1 | 64 |
Direct3D-S2 | 80 |
Rodin Hyper3D HighPack | 130 |
Audio Models
All costs were calculated using default settings for each model. Costs could change depending on resolution, duration, and other factors.
Model | Cost (credits) |
---|---|
ElevenLabs Sound Effects v2 | 2 |
Resemble AI Chatterbox | 4 |
Minimax Music 1.5 | 6 |
ElevenLabs Turbo v2.5 | 8 |
Minimax Speech 02 Turbo | 9 |
Kling Lipsync | 11 |
Google Lyria 2 | 12 |
MM Audio | 12 |
Creatify Lipsync | 13 |
Minimax Speech 02 HD | 15 |
ElevenLabs Multilingual v2 | 15 |
ElevenLabs v3 | 15 |
Meta MusicGen (Stereo Melody Large) | 15 |
Pixverse Lipsync | 31 |
Sync Lipsync v2 | 38 |
HeyGen - Video Translate | 31 |
Sync Lipsync v2 PRO | 69 |
Kling AI Avatar Pro | 130 |
OmniHuman | 148 |
Editing
All costs were calculated using default settings for each model. Costs could change depending on resolution, duration, and other factors.
Model | Cost (credits) |
---|---|
Seedream 4 - Edit with Prompts | 4.5 |
Luma Modify Video | 5 |
Flux Kontext - Edit with Prompts | 10 |
Gemini 2.5 🍌 - Edit with Prompts | 10 |
Runway Gen 4 - Edit with Prompts | 10 |
GPT Image - Edit with Prompts | 25 |
Luma Video Reframe - Video Editing | 50 |
Video Foreground Extractor | 50 |
Runway Aleph - Video Editing | 138 |
Enhance
All costs were calculated using default settings for each model. Costs could change depending on resolution, duration, and other factors.
Model | Cost (credits) |
---|---|
Recraft Crisp Upscale - Image | 2 |
Topaz Image Upscale - Image | 10 |
Runway Upscale v1 - Video | 15 |
Scenario Upscale v3 - Image | 15 |
Topaz Video Upscale - Video | 20 |
Scenario Flux Upscale - Image | 30 |
Scenario Texture Upscale - Image | 30 |
Recraft Creative Upscale - Image | 31 |
Scenario Skybox Upscale - Image | 60 |
Others
All costs were calculated using default settings for each model. Costs could change depending on resolution, duration, and other factors.
Model | Cost (credits) |
---|---|
Pixelate | 1 |
Expand | 5 |
Remove Background | 5 |
Retouch | 5 |
Vectorize | 5 |
Textures | 10 |
Skyboxes | 13 |
Restyle | 15 |
CU Usage & Cost Estimates
Model training usually consumes between 100 and 500 Compute Units (CUs), depending on complexity.
To help manage your CU usage, you can estimate costs before running operations.
In the web application, navigate to Organization Settings > Compute Planner. This interactive tool allows you to adjust parameters for different operations and view estimated monthly costs based on your anticipated volume.
The Compute Units included in your plan can be used across both the web application and the API, with no separate allocation.
For reference, the public pricing page is available here: Scenario Pricing.
Conclusion
Credit costs vary significantly depending on the type of asset and the complexity of the underlying technology. By consulting this guide, you can better evaluate the options available and align your choice of models with your project’s creative goals, while maintaining control over budget and resources.
Was this helpful?